DESCRIPTION: Sulphur 40% suspension (Colloidal) Concentrate is in colloidal form with particle size of less than 5 micron and Sulphur content in this colloidal form is 40% of total solids. Sulphur 40% Suspension (Colloidal) Concentrates, when sprayed forms a thin film covering on the total exposed area of plants. Thus it provides a much better protection against fungus infestation than dusting sulphur powder, as it stays on plants for longer period as a fine film of sulphur.Additional advantage in using"Sulphur 40% Suspension (Colloidal) Concentrates" is that it will have no scorching effect on tender leaves, berries or fruits.
SPECIFICATION :
| Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Litre) | Waiting Period between last spray to harvest (Days) | Re-entry after each Application (In Hours) | |
|---|---|---|---|---|---|---|
| AI (kg) | Formulation (litre) | |||||
| Beans | Powdery Mildew | 2.253.00 | 5.657.50 | 7501000 | - | - |
| Cotton | Mites | 1.502.00 | 3.755.00 | 7501000 | - | - |
| Cumin | Powdery Mildew | 1.40 | 3.50 | 1000 | - | - |
| Grapes | Powdery Mildew | 1.22 | 3.00 | 1000 | - | - |
| Groundnut | Tikka Leaf spot | 2.253.00 | 5.657.50 | 7501000 | - | - |
| Mango | Powdery Mildew | 1.502.00 | 3.755.00 | 1000 | - | - |
| Peas | Powdery Mildew | 2.253.00 | 5.657.50 | 7501000 | - | - |
| Poppy | Powdery Mildew | 1.16 | 3.00 | 1000 | - | - |
| Rose | Powdery Mildew & Red spider mites | 1.502.00 | 3.755.00 | 1000 | - | - |
| Sorghum | Mites | 0.751.00 | 2.002.50 | 7501000 | - | - |
| Tea | Pink & Purple Mites | 1.002.00 | 2.505.00 | 7501000 | - | - |
Send Inquiry




Send Inquiry
Call Me Free
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese